# The Results Ledger: Numbers With Sources

- Link: https://jcody.com/ai-projects/results-ledger/
- Published: 2026-11-10T10:34:41-05:00
- Author: Jeffrey Cody

[AI Projects](https://jcody.com/ai-projects/) › Results ledger

**Business outcomes first, then the evidence behind each.** Numbers are raw, sourced
and current as of November 10, 2026.

| Outcome | Number | Why it matters | Evidence | 
| Fleet fingerprinted | 14.7 M files / 126 TiB | Every later decision is provable | Fingerprint report, Nov 7 | 
| Distinct content | about 43.5 TiB | What the 126 TiB really holds | Fingerprint report | 
| Redundancy quantified | 82.6 TiB | Theoretical reclaim, before keeping a safety copy | Fingerprint report | 
| Single-copy exposure ranked | 12.9 TiB | Protect-first list | Fingerprint report | 
| Compression on passing files | 5.69 TB to 0.83 TB | About 85% smaller at gated quality | Lineage, 3,501 encodes | 
| Compressed library traced to source | 98.9% | Every child linked to its parent hash | Lineage report, Nov 8 | 
| Copies proven bit-perfect | 7,429 | Parent hash equals child hash | Parent/child check, Nov 9 | 
| Silent corruption caught | 4 files | Truncated camera originals fixed, 4 of 4 re-proven | Oddity sweep, Nov 9 | 
| Failing drive evacuated unattended | 118,599 files / 1.52 TB | Data safe before the disk failed | Walk-away log, Nov 8 | 
| Rescan avoided | about 97% | Metadata-first sizing | Delta check, Nov 8 | 
| Forgotten asset recovered | 13 TB | 2% sample showed 24,043 of 24,068 files already safe elsewhere | ReadyNAS record | 
| Metadata defect contained | 10 of 3,639 | Bounded in one sweep, repaired losslessly, guarded in code | Encode report, Nov 9 | 
| Unapproved destructive actions | 0 | Nothing deleted without two proven copies and written approval | Decisions log |

## Still moving as of Nov 10

 * The structured library is about 89% landed.
 * The ReadyNAS hash is at 39%.
 * The metadata parity gate is the next build.

## Paper trail

 * 503 documents, 113 verbatim approvals, 147 agent cards.
 * Every status line points to a file path or a count.

[Tell me what you are sitting on](https://jcody.com/contact/?need=ai-projects)

[Back to AI Projects](https://jcody.com/ai-projects/)

← [Client playbook](https://jcody.com/ai-projects/client-playbook/)  |  [Executive summary](https://jcody.com/ai-projects/executive-summary/)
→
